Senior League Tables
Final League Tables
 
PREMIER DIVISION
                   
  Pl W D L Fr Ag GD PTS
1 Broadlands FC 20 16 4 0 61 9 52 52
2 Bryncae FC 20 14 3 3 65 31 34 45
3 Llanharan FC 20 11 3 6 59 41 18 36
4 Cefn Cribwr BC 20 10 4 6 53 41 12 34
5 FC Maesteg 20 9 4 7 45 43 2 31
6 Tondu Robins 20 8 5 7 42 38 4 29
7 The Hunters 20 7 4 9 38 44 -6 22
8 Maesteg Park AFC 20 6 4 10 38 49 -11 22
9 Sarn Social FC 20 6 2 12 42 53 -11 20
10 Penyfai FC 20 2 3 15 28 63 -35 9
11 Gilfach MOD'S 20 2 2 16 21 80 -59 8
                   
DIVISION ONE
                   
  Pl W D L Fr Ag GD PTS
1 Caerau Sports 20 17 2 1 96 21 75 53
2 Red Valley FC 20 11 6 3 60 42 18 39
3 Aberkenfig Con FC 20 12 2 6 55 44 11 38
4 Cefn Cribwr BC 20 10 2 8 54 47 7 32
5 Bryncae FC 20 10 2 8 60 59 1 32
6 FC Maesteg 20 8 5 7 63 44 19 26
7 Tondu Robins 20 9 2 9 69 64 5 26
8 Broadlands FC 20 7 5 8 45 41 4 26
9 Maesteg Park AFC 20 6 2 12 37 64 -27 20
10 Llanharan FC 20 2 1 17 28 79 -51 7
11 Penyfai FC 20 2 3 15 22 84 -62 6
                   
PYRAMID RESERVE DIVISION
                   
  Pl W D L Fr Ag GD PTS
1 Bryntirion Ath 16 13 2 1 76 18 58 41
2 Lewistown 16 11 1 4 63 34 29 34
3 Llan Rangers 16 10 1 5 51 31 20 31
4 Pencoed Ath 16 10 1 5 40 20 20 31
5 Llangeinor AFC 16 8 2 6 46 51 -5 26
6 Caerau FC 16 5 1 10 46 71 -25 16
7 Brynna FC 16 4 4 8 33 43 -10 10
8 Caerau BC 16 3 1 12 28 59 -31 10
9 Garw SBGC 16 1 1 14 26 82 -56 4
                 
                 
Guide for Table Adjustments
The Hunters failed to raise a side in their fixture away to Tondu Robins (P) on the 3rd March, 3pts deducted (Rule 34)
Brynna failed to raise a side in their fixture away to Llangeinor on the 25th February, 3pts deducted (Rule 34)
Tondu (1) failed to raise a side in their fixture away to Llanharan (1) on the 25th February, 3pts deducted (Rule 34)
Penyfai (1) failed to raise a side in their fixture away to Cefn Cribwr (1) on the 18th February, 3pts deducted (Rule 34)
Brynna failed to raise a side in their fixture away to Garw on the 28th January, 3pts deducted (Rule 34)
FC Maesteg (1) failed to raise a side in their fixture at home to Cefn Cribwr (1) on the 17th March, 3pts deducted (Rule 34)