FINAL LEAGUE TABLES
           
UNDER 14 DIVISION
  GROUP 'A' Pl W D L PTS
1 Maesteg Park Juniors 'A' 18 17 1 0 52
2 Pencoed BGC 'A' 18 16 1 1 49
3 Bryntirion Juniors 'A' 18 13 0 5 39
4 Llangeinor Rangers 18 11 1 6 34
5 Aberkenfig BGC 'A' 18 8 0 10 24
6 Penyfai FC 'A' 18 6 3 9 21
7 Bridgend Town Jns 'A' 18 6 2 10 17
8 Llan Juniors 'A' 18 5 1 12 16
9 Brynna Juniors 18 2 2 14 11
10 Caerau FC 18 0 1 17 1
             
  GROUP 'B' Pl W D L PTS
1 Pencoed BGC 'B' 14 14 0 0 42
2 Brackla Juniors 14 11 0 3 33
3 Maesteg Park Juniors 'B' 14 9 1 4 28
4 Bryntirion Juniors 'B' 14 8 1 5 25
5 Penyfai FC 'B' 14 7 0 7 21
6 Llan Juniors 'B' 14 4 0 10 12
7 Bridgend Town Jns 'B' 14 1 0 13 3
8 Aberkenfig BGC 'B' 14 1 0 13 0
             
Guide for Table Adjustments
Bridgend Town Juniors 'A' were found to have played an unregistered player in their win against Brynna Jns on 29th October - 3pts deducted and awarded to Brynna (Rule 26)
Aberkenfig BGC (B) called a game off without consulting a registered referee on 12th December 2011, 3pts deducted (Rule34)