Senior League Tables
Final League Tables - 13th May 2010
 
PREMIER DIVISION
                   
    Pl W D L Fr Ag GD PTS
1 Caerau BC 26 22 2 2 152 53 99 68
2 Llanharan 26 21 0 5 128 51 77 63
3 Brackla 26 17 7 2 76 33 43 58
4 FC Maesteg 26 16 4 6 83 44 39 52
5 Broadlands 26 13 2 11 63 56 7 44
6 Bryncae 26 12 1 13 60 63 -3 40
7 Gilfach Spartans 26 12 3 11 67 67 0 36
8 Llangeinor 26 11 3 12 56 85 -29 36
9 Bryntirion 26 9 3 14 60 67 -7 29
10 Cefn Cribwr 26 8 5 13 56 71 -15 29
11 Tondu Robins 26 8 4 14 39 65 -26 28
12 Brynna FC 26 4 4 18 38 109 -71 18
13 Pencoed 26 6 2 18 37 73 -36 17
14 GWR 26 2 2 22 49 127 -78 8
                   
DIVISION ONE
                   
    Pl W D L Fr Ag GD PTS
1 Llangynwyd Rangers 22 16 2 4 63 31 32 50
2 Lewistown 22 14 1 7 79 42 37 43
3 Garw SBGC 22 14 2 6 74 48 26 41
4 Sarn Social 22 12 4 6 97 53 44 40
5 Caerau FC 22 11 5 6 74 49 25 38
6 Caerau BC 22 11 5 6 63 41 22 38
7 FC Maesteg 22 11 4 7 55 42 13 37
8 Cefn Cribwr 22 10 2 10 68 55 13 32
9 Aberkenfig Con 22 5 3 14 31 77 -46 18
10 Llanharan 22 3 4 15 37 63 -26 16
11 Llanharry 22 6 1 15 54 87 -33 16
12 Bryncae 22 1 3 18 24 130 -106 3
                 
  Guide for Table Adjustments
                 
  Garw (1) were found to have played two unregistered players in a 6-2 victory at Llanharan 10th Sept. Garw deducted 3pts and six goals removed from their For record, Llanharan awarded 3pts and six goals removed from their Against record (Rule 26)
                 
  Pencoed (P) were found to have played an unregistered player in a 1-0 victory at Bryncae 26th Sept. Pencoed deducted 3pts and one goal removed from their For record, Bryncae awarded 3pts and one goal removed from their Against record (Rule 26)
                 
  Bryncae unable to raise a side 13th February, 3pts deducted (Rule 34)
                 
  Llanharry unable to raise a side 3rd April, 3pts deducted (Rule 34)
                 
  Gilfach were found to have played an unregistered player in 4-1 victory at Broadlands on 30th April.Gilfach deducted 3pts and four goals removed from their For record. Broadlands awarded 3 pts and four goals removed from their Against record (Rule 26)
                 
  Bryntirion deducted 1pt and two goals off their For record. Brynna awarded 2pts and two goals off their Against record